Arlington | Edmonds | Everett | City of Snohomish | Granite Falls | Lake Stevens | Lynnwood | Marysville | Mill Creek | Mountlake Terrace | Mukilteo | Stanwood | Woodway
Demographics1
2000 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Population2 | 8,494 | 9,098 | 9,220 | 9,270 | 9,385 | 9,625 | 10,010 |
Housing Units | 3,426 | 3,990 | 3,968 | 3,978 | 4,008 | 3,918 | 3,982 |
Renter Households | 45.3% | 45.2% | 47% | 45.2% | 45% | 43.8% | 44.9% |
Median Household Income (2015 dollars) | $64,296 | $66,117 | $61,885 | $59,518 | $61,981 | $61,924 | $62,741 |
Households <50% AMI | 14.6% | 38.5% | 39.6% | 40.9% | 38.6% | 37.0% | 34.4% |
Cost-Burdened Homeowners | 27.6% | 39.8% | 38.7% | 39.9% | 39.0% | 31.1% | 31.4% |
Cost-Burdened Renters | 32% | 52.5% | 52.7% | 49.7% | 40.6% | 41.2% | 40.3% |
Average Household Size: Homeowners | 2.8 | 2.7 | 2.7 | 2.7 | 2.63 | 2.62 | 2.63 |
Average Household Size: Renters | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.24 | 2.37 |
Single Family Home Share | 60.3% | 65.5% | 64.5% | 63.4% | 62% | 61.9% | 61.9% |
Single Person Households | 29.5% | 33.8% | 30.7% | 29.2% | 31.2% | 33.0% | 31.7% |
Jobs-Total Housing Ratio | 1.09 | 1.15 | 1.28 | ||||
Jobs-Occupied Housing Ratio | 1.15 | 1.25 | 1.41 | ||||
Employed People/Occupied Housing Unit | 1.27 | 1.14 | 1.15 |
Location Affordability Index
HUD’s Location Affordability Index provides estimates on the typical cost of housing and transportation combined in a given location balancing a wide range of factors. These estimates are expressed in terms of a share of household income, with 45% as the recommended maximum portion of income devoted to the two. Estimates of what several types of households could expect to spend on housing and transportation in the City of Snohomish are as follows:
- Regional median income household – 47.3% of income
- Family at 80% AMI – 52.2% of income
- Single parent family at 50% AMI – 72.7% of income
- Retired couple at 80% AMI – 45.8% of income
- Individual at national poverty line – 162.2% of income
Typical Housing Costs – All Households3
2000 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Median Rent (2017 dollars) | $930 | $1,090 | $1,161 | $1,117 | $1,046 | $1,022 | $1,075 |
Required Income | $37,195 | $39,267 | $40,771 | $39,555 | |||
Median Home Value (2017 dollars) | $248,754 | $375,585 | $320,169 | $301,291 | $298,054 | $316,586 | $337,347 |
Required Income4 | $64,294 | $78,178 | $66,643 | $62,714 | $62,040 | $65,897 | $70,219 |
Ratio: Median Value-Median HH Income | 3.9 | 5.7 | 5.2 | 5.1 |
Market Information
The table below differs from the “Typical Housing Costs” table in that it specifically shows rents and home prices for new renters or homebuyers in that year, as opposed to values for the entire market as in “Typical Housing Costs”.
2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Assisted Housing Units | ||||||
Median Rents – Dupre and Scott (2015 Dollars) | ||||||
Studio | No Data | $736 | $730 | |||
One Bedroom | $684 | $722 | $756 | |||
Two Bedrooms | $814 | $827 | $995 | |||
Three Bedrooms | $1,327 | $1,663 | $1,550 | |||
Four+ Bedrooms | $1,839 | $2,016 | $2,023 | |||
Median Home Sale (2015 Dollars) | $259,475 | $270,950 | $266,625 | $309,950 | ||
Required Income | $56,193 | $54,671 | $52,849 | $61,529 |
1. Unless otherwise noted, 2010 and 2013 data in “Demographics” table is from 5 year US Census American Community Survey estimate. Data from 2000 is from the 2000 Census SF-3 file.
2. Washington State Office of Financial Management
3. Unless otherwise noted, 2010 and 2013 data in “Typical Housing Costs” table is from 5 year US Census American Community Survey estimate. Data from 2000 is from the 2000 Census SF-3 file.
4. Minimum income is based on a calculation of estimated monthly debt service payment, insurance, and taxes for the median value home using average mortgage terms for the specified year from the Federal Housing Finance Agency. Due to differences in average mortgage terms over the years, the degree of change in minimum income may not seem to match the degree of change in median home value.