Arlington | Edmonds | Everett | City of Snohomish | Granite Falls | Lake Stevens | Lynnwood | Marysville | Mill Creek | Mountlake Terrace | Mukilteo | Stanwood | Woodway
Demographics1
2000 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Population2 | 6,361 | 28,069 | 28,960 | 29,170 | 29,900 | 30,900 | 31,740 |
Housing Units | 2,274 | 10,082 | 10,545 | 10,710 | 10,872 | 10908 | 11038 |
Renter Households | 25.7% | 23.6% | 26% | 28.3% | 29% | 26.1% | 25.9% |
Median Household Income (2017 dollars) | $90,398 | $82,664 | $84,536 | $80,130 | $82,599 | $87,247 | $87,272 |
Households <50% AMI | 11.1% | 24.6% | 24.8% | 25.8% | 23% | 20.9% | 19.7% |
Cost-Burdened Homeowners | 23.2% | 46.9% | 41.2% | 36.2% | 32.2% | 27.0% | 26.2% |
Cost-Burdened Renters | 39.6% | 43.6% | 47.3% | 49.8% | 49.4% | 56.2% | 57.6% |
Average Household Size: Homeowners | 3.3 | 2.9 | 2.9 | 2.9 | 2.84 | 2.92 | 2.9 |
Average Household Size: Renters | 2.1 | 2.5 | 2.9 | 3.1 | 3.1 | 2.99 | 3 |
Single Family Home Share | 79.6% | 81.7% | 79% | 78.2% | 80% | 83.7% | 84.1% |
Single Person Households | 30.4% | 31.9% | 27.2% | 27.3% | 26.8% | 27.2% | |
Jobs-Total Housing Ratio | 0.42 | 0.41 | 0.41 | ||||
Jobs-Occupied Housing Ratio | 0.44 | 0.43 | 0.44 | ||||
Employed People/Occupied Housing Unit | 1.43 | 1.35 | 1.31 |
Location Affordability Index
HUD’s Location Affordability Index provides estimates on the typical cost of housing and transportation combined in a given location balancing a wide range of factors. These estimates are expressed in terms of a share of household income, with 45% as the recommended maximum portion of income devoted to the two. Estimates of what several types of households could expect to spend on housing and transportation in the City of Lake Stevens are as follows:
- Regional median income household – 49.9% of income
- Family at 80% AMI – 55.3% of income
- Single parent family at 50% AMI – 77.4% of income
- Retired couple at 80% AMI – 49.1% of income
- Individual at national poverty line – 181.8% of income
Typical Housing Costs – All Households3
2000 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Median Rent (2017 dollars) | $992 | $1,431 | $1,449 |
$1,420 | $1,378 | $1,477 | $1,518 |
Required Income | $36,690 | $51,568 | $50,892 | $50,281 | |||
Median Home Value (2017 dollars) | $262,058 | $351,898 | $288,082 | $279,421 | $284,020 | $299,895 | $313,333 |
Required Income4 | $67,732 | $73,248 | $59,964 |
$58,161 | $59,119 | $62,423 | $65,220 |
Ratio: Median Value-Median HH Income | 2.9 | 4.3 | 3.4 | 3.5 |
Assisted Housing Stock
2003 | 2007 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
All Assisted Housing Units | 605 | |||||||
Section 8 Housing Choice Vouchers: HASCO | 84 | 95 | 113 | 113 | 143 | 151 | ||
Section 8 Housing Choice Vouchers: EHA | 48 | 53 |
Market Information
The table below differs from the “Typical Housing Costs” table in that it specifically shows rents and home prices for new renters or homebuyers in that year, as opposed to values for the entire market as in “Typical Housing Costs”.
2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Median Rents – Dupre and Scott (2015 Dollars) | ||||||
Studio | No Data | No Data | No Data | No Data | ||
One Bedroom | $743 | $761 | $825 | $846 | ||
Two Bedrooms | $935 | $946 | $1,095 | $1,187 | ||
Three Bedrooms | $1,357 | $1,537 | $1,600 | $1,585 | ||
Four+ Bedrooms | $1,844 | $1,787 | $1,887 | $1,890 | ||
Median Home Sale (2015 Dollars) | $262,648 | $250,975 | $246,968 | $290,000 | $312,898 | |
Required Income | $56,880 | $50,640 | $48,953 | $57,569 | $67,918 |
1. Unless otherwise noted, 2010 and 2013 data in “Demographics” table is from 5 year US Census American Community Survey estimate. Data from 2000 is from the 2000 Census SF-3 file.
2. Washington State Office of Financial Management
3. Unless otherwise noted, 2010 and 2013 data in “Typical Housing Costs” table is from 5 year US Census American Community Survey estimate. Data from 2000 is from the 2000 Census SF-3 file.
4. Minimum income is based on a calculation of estimated monthly debt service payment, insurance, and taxes for the median value home using average mortgage terms for the specified year from the Federal Housing Finance Agency. Due to differences in average mortgage terms over the years, the degree of change in minimum income may not seem to match the degree of change in median home value.